SPLIT
- Reliable operation at low outdoor temperatures
- High water outlet temperature
- SCROLL EVI compressor
- Cascading option
- ON-LINE control and diagnostics
- Active cooling function

- Reliable operation at low outdoor temperatures
- High water outlet temperature
- SCROLL EVI compressor
- Cascading option
- ON-LINE control and diagnostics
- Active cooling function
PUMP FEATURES
Excellent division of labor – SPLIT air-water heat pump technology offers a range of benefits. The placement of the compressor in the indoor unit is a unique innovation. This minimizes noticeable outdoor noise and makes it easier to operate.
The SPLIT heat pump has the maximum possible equipment available and can achieve sufficient heating water temperature without additional heating, even in extreme cold. With its high heating capacity, the SPLIT heat pump can also be used in older buildings with high heat demand.
AW SPLIT heat pumps are available in 30 and 40 kW outputs. If higher outputs are required, the control system allows multiple heat pumps to be connected in a cascade.
DOWNLOAD
TECHNICAL PARAMETERS
Type designation | HP3AW 32 SB | HP3AW 32 SBR | HP3AW 40 SB | HP3AW 40 SBR |
Energy class (35 °C) | ||||
Energy efficiency heating Ƞs (35 °C) | 169 % | 169 % | 163 % | 163 % |
SCOP (35 °C) | 4,29 | 4,29 | 4,15 | 4,15 |
Energy parameters (kW) |
||||
Heating capacity (A7/W35) | 35,07 | 35,07 | 43,84 | 43,84 |
Coefficient of Performance (A7/W35) | 4,59 | 4,59 | 4,39 | 4,39 |
Cooling capacity | — | 28,42 | — | 35,36 |
Other parameters | ||||
Acoustic pressure at 3 m - *indoor/outdoor (dB) | 43,2 / 49,5* | 43,2 / 49,5* | 43,2 / 49,5* | 43,2 / 49,5* |
Compressor / Control / Refrigerant | SCROLL EVI / ON-OFF / R410A | |||
Dimensions - internal unit (mm) | w 580 d 640 h 1603 | w 580 d 640 h 1603 | w 580 d 640 h 1603 | w 580 d 640 h 1603 |
Weight - internal unit (kg) | 220 | 240 | 225 | 250 |
Dimensions - outer unit (2 pcs) (mm) | w 2144 d 964 h 1296 | w 2144 d 964 h 1296 | w 2144 d 964 h 1296 | w 2144 d 964 h 1296 |
Weight - external unit (kg) | 2 × 180 | 2 × 180 | 2 × 180 | 2 × 180 |
Order number | W20235 | W20238 | W20237 | W20240 |
Easy assembly
The future in heating for its indisputable advantages of easy installation and universal use.
Heating capacity
Air-water heat pumps are characterised primarily by their high heating capacity and heating factor.
Quiet operation
Reliable operation even at extreme outdoor temperatures and very low noise levels.
References
Samples and models
